SERVICES
FINANCIAL BENCHMARKING
Is your business as strong as it should be?
Here’s how you find out.
- Benchmarked to 100s of dealers
- Identify Opportunities and Threats
- Concrete Suggestions for Improvement
- Introduction to The VITAL Method
- Learn More…
TOOLBOX
All the tools you need to track your success.
-
Cloud Dashboard Subscription
- Proactive Dashboard Alerts
- VITAL Learning Portal Subscription
- Phase I Accounting Onboarding
- Two 1-on-1 Onboarding Coaching Calls
-
Quarterly 1-on-1 Dashboard Review
COMMUNITY
Build your team, learn from your peers and take your business to the next level.
- ALL TOOLBOX Features, plus:
- Monthly CEO Peer Group Mastermind
- Private Group Slack Channel
- Annual Strategic Planning Workshop
- Three 1-on-1 Onboarding Coaching Calls
- The Power of Group Intelligence
ACCELERATOR
Not everyone is ready to commit to maximizing their success. Are you?
- ALL COMMUNITY Features, plus:
- Monthly 1-on-1 Coaching Calls with Senior Guide
- Phase II Guided Business Process Training
- Monthly CFO Financial Review
- Deep Strategic Coaching & Accountability
- Annual CFO-Level Financial Plan w/Monthly Budgets & Forecast
FEATURE COMPARISON
Features | Toolbox | Community | Accelerator |
---|---|---|---|
Cloud Dashboard Subscription | ![]() | ![]() | ![]() |
Proactive Dashboard Alerts | ![]() | ![]() | ![]() |
VITAL Learning Portal Subscription | ![]() | ![]() | ![]() |
Phase I Accounting Onboarding | ![]() | ![]() | ![]() |
1-on-1 Onboarding Coaching Calls | 2 Calls | 3 Calls | 3 Calls |
Quarterly 1-on-1 Dashboard Review | ![]() | ![]() | ![]() |
Private Group Slack Channel | - | ![]() | ![]() |
Monthly CEO Peer Group Mastermind | - | ![]() | ![]() |
Annual Stategic Planning Workshop | - | ![]() | ![]() |
Phase II Guided Business Process Training | Optional Service | Optional Service | ![]() |
The Power of Group Intelligence | - | ![]() | ![]() |
Monthly CFO Strategy Review | - | - | ![]() |
Monthly Financial Roadmap | - | - | ![]() |
Deep Strategic Coaching & Accountability | - | - | ![]() |
Annual CFO-Level Financial Plan w/Monthly Budgets & Forecast | - | - | ![]() |
- | $497 /mo | $1,297 /mo | $2,997 /mo |
SERVICE | MXDR | MDR | XDR | MEDR | SIEM | EDR |
---|---|---|---|---|---|---|
Monitor Your Entire Digital Infrastructure Identify and detect risks across your network, could platforms, endpoints and applications. | ✔ | 🞅 | 🞬 | 🞬 | 🞬 | 🞬 |
Machine Learning & User Behavior Analytics Real-Time Alerts driven by anomalous patterns in your data. | ✔ | 🞬 | 🞬 | 🞅 | ✔ | 🞅 |
SIEM Access and Visibility See all security log data in the SIEM, on demand access to retained logs. | ✔ | 🞅 | 🞅 | 🞬 | 🞬 | 🞬 |
Instant Access to Security Experts Communicate around the clock with a US-based SOC Team. | ✔ | 🞅 | 🞬 | 🞬 | 🞬 | 🞬 |
Issue Triage and Guided Remediation Critical events and actionable insights are delivered in ~ 8 minutes. | ✔ | ✔ | ✔ | ✔ | 🞬 | 🞬 |
Silencer Technology Detect the indicators of attack faster and with a 95% confidence score. | ✔ | 🞬 | 🞬 | 🞬 | 🞬 | 🞬 |
Threat Hunting Daily hunting for suspicious activity across all of your environments. | ✔ | ✔ | ✔ | ✔ | ✔ | 🞬 |
Per Client Cyber-Risk Scoring Based on 13 critical security factors and Indicators of Attack (IoA) from MITRE framework. | ✔ | 🞬 | 🞬 | 🞬 | 🞬 | 🞬 |
Pooled & Tiered Partner Pricing Flexible and predictive pricing based off client profile. | ✔ | 🞬 | 🞬 | 🞬 | 🞬 | 🞬 |
Per Client On-Boarding Concierge White-glove setup and integration to monitor andenhance existing security layers. | ✔ | ✔ | ✔ | ✔ | 🞬 | ✔ |
Guiding business leaders through education, data and experience is The VITAL Method.
