SERVICES

OPPORTUNITY ANALYSIS
Is your business as strong as it should be?
Here’s how you find out.
- Benchmarked to 100s of dealers
- Identify Opportunities and Threats
- Concrete Suggestions for Improvement
- Introduction to The VITAL Method
TOOLBOX
All the tools you need to track your success.
-
Cloud Dashboard Subscription
- Proactive Dashboard Alerts
- VITAL Learning Portal Subscription
- Phase 1 Accounting Onboarding
- Phase 2 Biz Process Onboarding
- Two 1-on-1 Coaching Calls
-
Quarterly 1-on-1 Dashboard Review
COMMUNITY
Build your team, learn from your peers and take your business to the next level.
- ALL TOOLBOX Features, plus:
- VITAL Private Online Community
- Monthly Mastermind Group Coaching
- Annual Strategic Planning Workshop
- Three 1-on-1 Coaching Calls
- The Power of Group Intelligence
ACCELERATOR
Not everyone is ready to commit to maximizing their success. Are you?
- ALL COMMUNITY Features, plus:
- Monthly 1-on-1 Coaching Calls with Senior Guide
- Monthly CFO Strategy Review
- Monthly Financial Roadmap
- Strategic Planning & Accountability
- Annual “Inner Circle” Retreat with Powerful Guest Speakers
PRODUCT MATRIX
Features | Toolbox | Community | Accelerator |
---|---|---|---|
- | $496/mo | $1,297/mo | $2,997/mo |
Dashboards Subscription | ![]() | ![]() | ![]() |
Remote Monitoring of Dashboard Data (connection issues, wild swings, out of parameters) | ![]() | ![]() | ![]() |
Access to Exclusive Vital Online Self-Paced Courses | ![]() | ![]() | ![]() |
Phase 1 Onboarding - Accounting Alignment | ![]() | ![]() | ![]() |
Phase 2 Onboarding - Biz Process Setup & Training | ![]() | ![]() | ![]() |
Initial 90 Day Dashboards Review - 1 on 1 w/ Coach | ![]() | ![]() | ![]() |
Quarterly Dashboard Review - 1 on 1 w/ Coach | ![]() | ![]() | ![]() |
Private Online Community | - | ![]() | ![]() |
Monthly Mastermind Group Calls & Coaching | - | ![]() | ![]() |
Annual Stategic Planning Workshop | - | ![]() | ![]() |
Monthly One on One Calls with Senior Coach | - | - | ![]() |
Monthly CFO Cash Flow Review | - | - | ![]() |
Monthly Financial Roadmap Coaching | - | - | ![]() |
Ongoing Strategic Planning & Accountability | - | - | ![]() |
Annual Retreat w/ Powerful Guest Speakers | - | - | ![]() |
- | - | - | - |
Guiding business leaders through education, data and experience is The Vital Method.

© 2022 VITAL LLC. All Rights Reserved